<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CXO Advisory &#187; Short Selling</title>
	<atom:link href="http://www.cxoadvisory.com/short-selling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cxoadvisory.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploitability of Monthly Short Interest for Individual Stocks [PREMIUM]</title>
		<link>http://www.cxoadvisory.com/12225/short-selling/exploitability-of-monthly-short-interest-for-individual-stocks/</link>
		<comments>http://www.cxoadvisory.com/12225/short-selling/exploitability-of-monthly-short-interest-for-individual-stocks/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:02:11 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com/?p=12225</guid>
		<description><![CDATA[Do highly shorted stocks tend to underperform? If so, is this underperformance exploitable? In the February 2011 draft of their paper entitled &#8220;Short Sale Return Predictability Revisited: Anomaly or Return Mis-measurement?&#8221;, Zsuzsa Huszár and Wenlan Qian investigate the sources of negative returns associated with stocks that have high levels of short interest. They use short <a href="http://www.cxoadvisory.com/12225/short-selling/exploitability-of-monthly-short-interest-for-individual-stocks/"><strong>More...</strong></a>]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/12225/short-selling/exploitability-of-monthly-short-interest-for-individual-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregate Short Interest as a Stock Market Indicator [PREMIUM]</title>
		<link>http://www.cxoadvisory.com/4177/short-selling/aggregate-short-interest-as-a-stock-market-indicator/</link>
		<comments>http://www.cxoadvisory.com/4177/short-selling/aggregate-short-interest-as-a-stock-market-indicator/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:03:48 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=4177</guid>
		<description><![CDATA[Does aggregate short interest serve as an intermediate-term stock market indicator based on either momentum (with an increase/decrease in aggregate short interest signaling a continuing stock market decline/advance) or reversion (with an increase/decrease in aggregate short interest signaling a stock market advance/decline)? More... You May Also Enjoy... Aggregate Buyback Activity a Useful Stock Market Indicator? <a href="http://www.cxoadvisory.com/4177/short-selling/aggregate-short-interest-as-a-stock-market-indicator/"><strong>More...</strong></a>]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/4177/short-selling/aggregate-short-interest-as-a-stock-market-indicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Buying Just-delisted Stocks a Profitable Strategy?</title>
		<link>http://www.cxoadvisory.com/3136/short-selling/is-buying-just-delisted-stocks-a-profitable-strategy/</link>
		<comments>http://www.cxoadvisory.com/3136/short-selling/is-buying-just-delisted-stocks-a-profitable-strategy/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:42:17 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=3136</guid>
		<description><![CDATA[...evidence does not support a belief that "buying stocks when they begin trading OTC is a profitable strategy."]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/3136/short-selling/is-buying-just-delisted-stocks-a-profitable-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important News Releases for Short Sellers</title>
		<link>http://www.cxoadvisory.com/2371/short-selling/important-news-releases-for-short-sellers/</link>
		<comments>http://www.cxoadvisory.com/2371/short-selling/important-news-releases-for-short-sellers/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 22:52:50 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=2371</guid>
		<description><![CDATA[...evidence indicates that short sellers are on average skilled public information processors, successfully discriminating between future underperformers and outperformers, with exploitation concentrated after several categories of news releases.]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/2371/short-selling/important-news-releases-for-short-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Sykes: Penny Stock Pump-and-Dump Detective?</title>
		<link>http://www.cxoadvisory.com/2815/short-selling/timothy-sykes-penny-stock-pump-and-dump-detective/</link>
		<comments>http://www.cxoadvisory.com/2815/short-selling/timothy-sykes-penny-stock-pump-and-dump-detective/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:45:07 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Individual Gurus]]></category>
		<category><![CDATA[Short Selling]]></category>
		<category><![CDATA[Technical Trading]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=2815</guid>
		<description><![CDATA[...evidence from simple tests on available data supports a belief that Timothy Sykes can identify pump-and-dump patterns in real time with economically meaningful consistency, but scalability is multiply constrained such that his subscribers may not be able to mimic his trades reliably. Niche constraints may preclude exploitation by large traders, a large group of small traders and funds.]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/2815/short-selling/timothy-sykes-penny-stock-pump-and-dump-detective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Phil Erlanger&#8217;s Research Exploitable?</title>
		<link>http://www.cxoadvisory.com/2801/short-selling/is-phil-erlangers-research-exploitable/</link>
		<comments>http://www.cxoadvisory.com/2801/short-selling/is-phil-erlangers-research-exploitable/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:39:26 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=2801</guid>
		<description><![CDATA[...available data is insufficient to determine whether Phil Erlanger's Research is exploitable on a net basis. Portfolio overhead and biases in self-reported hypothetical returns could offset reported gross market outperformance for most investors.]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/2801/short-selling/is-phil-erlangers-research-exploitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Exploit ex-Dividend Effects?</title>
		<link>http://www.cxoadvisory.com/2989/short-selling/ways-to-exploit-ex-dividend-effects/</link>
		<comments>http://www.cxoadvisory.com/2989/short-selling/ways-to-exploit-ex-dividend-effects/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 22:08:00 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Equity Options]]></category>
		<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=2989</guid>
		<description><![CDATA[The net of this research appears to be that only very low-cost traders (such as market makers) can effectively exploit the anomaly.]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/2989/short-selling/ways-to-exploit-ex-dividend-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Any Shorting Methods that Beat Buy-and-hold?</title>
		<link>http://www.cxoadvisory.com/2923/short-selling/any-shorting-methods-that-beat-buy-and-hold/</link>
		<comments>http://www.cxoadvisory.com/2923/short-selling/any-shorting-methods-that-beat-buy-and-hold/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:34:08 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=2923</guid>
		<description><![CDATA[The valuation-based method described in "Modeling the Logic of Valuation-motivated Short Sellers" is a candidate...]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/2923/short-selling/any-shorting-methods-that-beat-buy-and-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Play When Shorts Are Away?</title>
		<link>http://www.cxoadvisory.com/2167/short-selling/long-play-when-shorts-are-away/</link>
		<comments>http://www.cxoadvisory.com/2167/short-selling/long-play-when-shorts-are-away/#comments</comments>
		<pubDate>Tue, 26 May 2009 20:11:17 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=2167</guid>
		<description><![CDATA[...evidence indicates that short sellers are on average able to identify both overvalued and undervalued stocks. Investors/traders may be able to exploit the economically large positive future returns of lightly shorted stocks with simple long-only strategies.]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/2167/short-selling/long-play-when-shorts-are-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Short Interest and Analyst Recommendations</title>
		<link>http://www.cxoadvisory.com/1888/investing-expertise/combining-short-interest-and-analyst-recommendations/</link>
		<comments>http://www.cxoadvisory.com/1888/investing-expertise/combining-short-interest-and-analyst-recommendations/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:07:02 +0000</pubDate>
		<dc:creator>Steve LeCompte</dc:creator>
				<category><![CDATA[Investing Expertise]]></category>
		<category><![CDATA[Short Selling]]></category>

		<guid isPermaLink="false">http://www.cxoadvisory.com.php5-14.websitetestlink.com/?p=1888</guid>
		<description><![CDATA[...investors/traders may be able to earn significant abnormal returns by following the lead of short sellers when the short sellers disagree with expert equity analysts (short sellers know best).]]></description>
		<wfw:commentRss>http://www.cxoadvisory.com/1888/investing-expertise/combining-short-interest-and-analyst-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

